SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SLEEVE LENGTH | 45.5 | 46 | 46.8 | 47.6 | |
BACK MIDDLE LENGTH | 59 | 60 | 61.5 | 63 | |
NECKLINE | 56 | 57.5 | 59 | 60.5 | |
FOOT CIRCUMFERENCE | 85 | 89 | 95 | 101 | |
COLLAR (PULL VOLUME) | 73 | 74.5 | 76 | 77.5 | |
CHEST CIRCUMFERENCE | 121 | 125 | 131 | 137 | |
CUFF | 18.5 | 19.5 | 21 | 22.5 | |
WAIST (REFERENCE) | 102 | 106 | 112 | 118 | |
SLEEVE FAT | 41.5 | 42.7 | 44.5 | 46.3 | |
SHOULDER WIDTH | 68 | 70 | 73 | 76 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.